←
SECURITY FOR HIGH-RISK CRITICAL ASSETS (UTO)
Rates for Security of Facilities Vulnerable to Terrorism
| Type of facility | Unarmed, KZT/guard-post hour, incl. 16% VAT | Armed, KZT/guard-post hour, incl. 16% VAT |
|---|---|---|
| STRATEGIC FACILITIES | ||
| Life-support facilities, including heat supply (combined heat and power plants under 50 Gcal) and drinking-water intake facilities | From 1,200 KZT | From 2,000 KZT |
| Facilities involved in extraction and processing of fuel and energy minerals, and chemical industry facilities | From 1,400 KZT | From 2,500 KZT |
| Water-management facilities: hydro-engineering structures, locks, dams and reservoirs used for water-resource management | From 1,200 KZT | From 2,000 KZT |
| Comprehensive security and escort for facilities with nuclear materials and elevated radiation risk, including transportation | — | From 3,500 KZT |
| FACILITIES WITH MASS GATHERINGS OF PEOPLE | ||
| Retail facilities with a sales area from 500 square metres | From 1,200 KZT | From 2,000 KZT |
| Food-service facilities with 100 or more seats | From 1,200 KZT | From 2,000 KZT |
| Concert halls and adjacent open areas designed for mass attendance of 200 or more people | From 2,000 KZT | From 2,500 KZT |
| Sports facilities and adjacent open areas designed for mass attendance of 200 or more people | From 1,500 KZT | From 2,500 KZT |
| Entertainment facilities and adjacent open areas designed for mass attendance of 200 or more people | From 1,400 KZT | From 2,000 KZT |
| Transport facilities (stations, ports, airfields and airports) and adjacent open areas for mass attendance of 200 or more people | From 1,400 KZT | From 2,000 KZT |
| Other public facilities, including places of worship, public-service and postal or communications facilities, for simultaneous attendance of 200 or more people | From 1,200 KZT | From 2,000 KZT |
| Educational institutions and adjacent open areas designed for mass attendance of 200 or more people | From 1,200 KZT | From 2,000 KZT |
| Healthcare institutions and adjacent open areas designed for mass attendance of 200 or more people | From 1,200 KZT | From 2,000 KZT |
| Tourist accommodation facilities, including hotels, motels, campsites and guest houses, and adjacent open areas designed for mass attendance of 200 or more people | From 1,400 KZT | From 2,000 KZT |
Prices are stated per 1 guard-post hour, including 16% VAT. The final price is determined after a site survey and approval of the technical specification.