←
PHYSICAL FACILITY & SITE SECURITY
Physical and Armed Security Rates
| Type of facility | Unarmed, KZT/guard-post hour, incl. 16% VAT | Armed, KZT/guard-post hour, incl. 16% VAT |
|---|---|---|
| Bank branch security | From 1,700 KZT | From 2,200 KZT |
| Class A business centre security | From 1,300 KZT | |
| Five-star hotel complex security | From 1,300 KZT | |
| Industrial facility security | From 1,300 KZT | From 2,000 KZT |
| Currency exchange office security | From 1,300 KZT | From 2,000 KZT |
| Petrol station security | From 1,300 KZT | From 2,000 KZT |
| Class B business centre security | From 1,200 KZT | |
| Logistics centre security | From 1,200 KZT | |
| Car dealership security | From 1,200 KZT | |
| Shopping and entertainment centre security | From 1,200 KZT | |
| Cottage community security | From 1,200 KZT | |
| Hotel complex security | From 1,200 KZT | |
| Class C business centre security | From 1,100 KZT | |
| Educational institution security | From 1,100 KZT | |
| Healthcare facility security | From 1,100 KZT | |
| Construction site security | From 1,100 KZT |
Prices are stated per 1 guard-post hour, including 16% VAT. The final price is determined after a site survey and approval of the technical specification. A discount is available for 10 or more posts operating around the clock (24/7).